BitFarms.eu.org is all about quality

BitFarms is the hardware rental service designed with on-the-go difficulty and reward adjustments as the main feature. This ensures users a fixed rate of profits of 2.0% hourly for 100 hours, which makes it easier to calculate your earnings and adjust your investments. Why let your Bitcoins parked under your bed when you can make them generate a higher income than traditional investment options


  • image
    It's Trending
    Bitcoin mining has become a popular type of investment due to its potential of probitability.
  • image
    It's Accessible
    No need to know about hardware and computing, leave it with the experts: us!
  • image
    It's User friendly
    Our panel was designed to provide you every since piece of information you need in the most convenient way.
  • image
    It's Instantaneous
    You start earning the moment you join our community.

Transaction

Date User Txid Profit Deposit Status
2025-04-21 03:00:12 dashcoin 2032fd4fa42d5ebb3167683b4da24c281ce4b836d5605a9128821518728dbd72 200% Return ACTIVE
2025-04-21 03:00:12 david33 d3bea531d55f1432f4a354feec44fe7269e8a8c9bec22c5086546448aebdf281 200% Return ACTIVE
2025-04-21 03:00:12 khelz e09d91ec3b6d7b333ef14f1565f112f748342324ec3d1efbb6712ed881984f42 200% Return ACTIVE
2025-04-21 03:00:12 huntercoin ba1c007cfb188e8ae930914176ee9879c688a7e8f276a9e0bd3b2d6cc3449126 200% Return ACTIVE
2025-04-21 03:00:12 jijiter 8ce8e8eb10e64ce4a39aada6ca18dee922177cf0cf58eff5e05e2f43e7f176ca 200% Return ACTIVE
2025-04-21 03:00:11 asarh a47635e5700c5d77f150eea8cb6388ca3762e0c13d83f082684119bd419c2e50 200% Return ACTIVE
2025-04-21 03:00:11 crypto11 08e3eafc033d2ef10205e76285598cff664c82425581493a3859952e2f52c046 200% Return ACTIVE
2025-04-21 03:00:11 hamed 46e582fb5f115b9ddb46500d4321badaa32b74cd5defc931ad842822c817e1e8 200% Return ACTIVE
2025-04-21 03:00:11 makie26 e85eea4fabd1a3d3d89e4515489d60336d523a89782b96e3aa3d4d2ee3bbfc4c 200% Return ACTIVE
2025-04-21 03:00:10 paulo12 3fa1093f3911f404da53cd6b86e24de2a5a84d2896585b3ea5af43012f5f8e94 200% Return ACTIVE
2025-04-21 03:00:10 dark 836fc233204bdf8cd034246d9e4294766640403aac387bc7b8e868377cd29b42 200% Return ACTIVE
2025-04-21 03:00:10 velvo e6ed0d3dc2fc10fe737fc64133ed41a916cc863e3d147e6c99e30433e3af3455 200% Return ACTIVE
2025-04-21 03:00:10 josh e0170399bb9441bf5a7f1f0f1de7f753541f39cd9b8b63a5f5cef115940b6822 200% Return ACTIVE
2025-04-21 03:00:10 alfred ef2f71062d9dfb513c99ca70f9bfe1aa88a1942dd997f57c7784aa93d028b646 200% Return ACTIVE
2025-04-21 03:00:09 satrat aec4f7e6203edb0afa50be870e11a5c8524a42bee7ea47422c9d226738204763 200% Return ACTIVE
2025-04-21 03:00:09 coins36 bb5e356c3cc4b785be5241abcd9f2ccb5e4ee6c431cf4fec367ee65f86185abb 200% Return ACTIVE
2025-04-21 03:00:09 paul cccd77212a39d856a2dd5349329147468df1b1827d1fe4dcf84b3339a8192793 200% Return ACTIVE
2025-04-21 03:00:09 drass 604cd55dce56645c6b9aaad2778e20f3591ffe66e6bf979da0be2a0b3531d9d6 200% Return ACTIVE
2025-04-21 03:00:08 sasa 37392d3c50dd7a19db3447f2952de0c8250d40430c2f25984f2013c59b889c2a 200% Return ACTIVE
2025-04-21 03:00:08 eds13 32ebc11505bf8cfe6dca7298f4850db7e4e2a09d98df018f86623c0d484fbfbe 200% Return ACTIVE
Date User Txid Profit Amount Status
2025-04-21 17:00:11 hannah 268431054ee51d0dfa53827d54e2b18b2ec47ac081bbb93b52accf161eca5708 2% Hourly
2025-04-21 17:00:11 asrampil23 b8628d468a65c1cf84a385ab7e440f617ada4a69183e216fa9e092710b6dbd05 2% Hourly
2025-04-21 17:00:11 cindy163 f31ab7942498132a4d3981c1fecbea0bbf10d2902ef554b53f945df1478c5d18 2% Hourly
2025-04-21 17:00:10 sakura 3d7c895ffde67cccee7230f002a5b2632ab15a3c2e417513cd6d6fcfcebe4cb3 2% Hourly
2025-04-21 17:00:10 davis 0a744f9d0b298123373622736ce42e1b7a65fde516af11e8c8a75dad34a86d80 2% Hourly
2025-04-21 17:00:10 alakasal123 93849db6ddb89238acb3c6da3797d27ef538e3448a60d2dd2078903480a7b2ef 2% Hourly
2025-04-21 17:00:10 farah1789 5927a410d2cd1d541a71fb801fab425810f2a79e935dbcdca8787496e15beaa6 2% Hourly
2025-04-21 17:00:09 hamders f7d0b3275e169262a4b614295ccd6335461f5451a669dd40b64b5340cd1c7dd6 2% Hourly
2025-04-21 17:00:09 velmon19 0f93d375825051ec5ed2055d606eefa36b447a83af8a9e0c6edd73c4309110e6 2% Hourly
2025-04-21 17:00:09 arah111 db0171322cedb01008f08824ae42d83c1e9d06014baf7f90141faf983dcd5c26 2% Hourly
2025-04-21 17:00:09 ellen156 4dacf40f29cfa2f0b4db63bf770dd7262ae34f4820531a51846715eed91cc5e3 2% Hourly
2025-04-21 17:00:09 jonnas bd25c8cae4e46a95dba3f5e4d1cfb383a8e028410a550103d122ca70a2c2577c 2% Hourly
2025-04-21 17:00:08 hyipeinvestment 7c5c81792e2403ea7b5cfe5cf5505d3a0c53772f136a01e06f58a2a3ffae3a48 2% Hourly
2025-04-21 17:00:08 richard09 00572b12cd6f75e6e19914a79ffc584a6ab88e303d388f4cd0747e4cdbd1e140 2% Hourly
2025-04-21 17:00:08 sanjih 63d032db6e059f305873ea46f903d45a12c6a080b27d651b72e3196d4ca7dbd4 2% Hourly
2025-04-21 17:00:08 jasmine13 a960731c4b756d86ae8921cfc95b285250a004b9d7df037c29ba787e5724967e 2% Hourly
Date User Txid Commission Amount Status
2025-04-21 03:00:11 kerwin167 e5e4cd312826dbbb380cb0b3535b0cb60d4416accdac9e97f93d11cc9d428b04 10% Commission
2025-04-21 03:00:10 salbarn 79edd08c3c6974a23a772078ddb314c9c8195a9049b29809ad22a4a86c856d89 10% Commission
2025-04-21 03:00:10 muhamed 8ea81ef30492e84e357916b539d81e80ab3e05383273691ad904643378344879 10% Commission
2025-04-21 03:00:10 aldrin 4e9007bd126c223fc7b039fdc68b71478fe106ee6b8edab84b67b00378961cf9 10% Commission
2025-04-21 03:00:10 anjie639 1795877b85971baa4ea0d6d237cde11914ec6a03973527e5750e69e517fc128f 10% Commission
2025-04-21 03:00:09 alfred bc29b45057f85547e10fdf0db39d648b74c553f9af17f9dce68efa6b432eeccd 10% Commission
2025-04-21 03:00:09 ailyn233 0933aa2eaf746ee3d0bc65bf313d29eb352425577129943eff2ba5cb23697135 10% Commission
2025-04-21 03:00:09 raymond ac007fe968ec009f8b45bd3ed95f6d8e66ae2a429100897556d31f514edaaf86 10% Commission
2025-04-21 03:00:09 dreds1235 74dbc21dc0e523f1eabdcd9b02ff7ae0131d0a522326852405f53deceb96fc42 10% Commission
2025-04-21 03:00:08 james bc5a3e45c010b277c57c3f3e4efa63021f3288c33a0f7f659ec650dc6fb3d673 10% Commission
2025-04-21 03:00:08 123wqe e7bf226ec6a9d1448f87bc29a84662c68d529f4af26ac689654479b676782b91 10% Commission

Statistics

  • 3.123533

    TOTAL DEPOSIT

    That's the amount of bitcoins people around the world have trusted us to mine.
  • 1.363239

    TOTAL PAID

    That's the amount of bitcoins we have paid to our community.
  • 3693

    PEOPLE IN THE COMMUNITY

    That's the amount people trusting us.
  • 2024-08-17

    SITE STARTED

    what day we started.

Testimonials

Calculate your earnings

Invalid input. Please type in a valid number.

Here's your Calculate for -- BTC

You'll earn 0.00000 BTC every hour.

You'll earn 0.00000 BTC after one day.

You'll earn 0.00000 BTC after 100 hours.

Frequently Asked Questions

How does BitFarms works?

Send your Bitcoin to the Bitcoin address and with 100 payments (every hour one payment) we will generate 200% return for you.

Does BitFarms charge any fee for providing your services?

No, we do not charge any fee for our services.

How do I open my BitFarms Account?

Go to Login/Register section enter your username your bitcoin address and press the button Go To Dashboard.

How do i invest?

Go to your dashboard enter amount and press the button Deposit Now.send bitcoin to deposit address.

What is the minimum and maximum of investment?

Minimal investment amount is 0.0005 BTC and maximum is 5 BTC.

Can I make additional deposits to the deposit address?

You can make as much deposits as you wish, each time your deposit will produce 200% return.

How long does it take for my deposit to be added?

Usually your deposit is added as soon as it will be confirmed one time on bitcoin Network.

How do I withdraw my bitcoins?

Payments are made automatically every hour. Make deposit and we will do all the work for you.

When can I withdraw my profit?

You don`t need to withdraw anything, because you will receive investment profit straight to your bitcoin wallet. With no delay.

How does BitFarms affiliate program work?

Promote your affiliate link and receive 10% referral commission instantly as soon as your downline makes spend in BitFarms.eu.org

Contact Us

Get in touch with us

Staying in touch with our investors is extremely important for us. For that matter, we offer you ways for you to contact us.